DIMENSIONS | M/T | A/T | |
Overall Length | mm | 4.135 | |
Overall Width | mm | 1.755 | |
Overall Height | mm | 1.605 | |
Wheelbase | mm | 2.500 | |
Front Tread | mm | 1.500 | |
Rear Tread | mm | 1.495 | |
Ground Clearance | mm | 175 | |
Minimum Turning Radius | m | 5.3 | |
WEIGHT | | ||
Curb Weight | kg | 1.195 | 1.210 |
Gross Vehicle Weight | kg | 1.650 | |
ENGINE | | ||
Type | DOHC 16 Valve VVT | ||
Piston Displacement | mm | 1.490 | |
Bore x Stroke | mm | 78.0 x 78.0 | |
Max. Power | ps/rpm | 100/6.000 | |
Max. Torque | nm/rpm | 133/4.000 | |
Fuel System | Multipoint Fuel Injection | ||
TRANSMISSION | | ||
5 Manual Transmission and 4 Automatic Transmission | |||
CHASSIS | | ||
Steering | EPS | ||
Brakes | Front | Ventilated Disc | |
Rear | Drum Brake | ||
Suspension | Front | Independent MacPherson Strut | |
Rear | Torsion Beam | ||
Tyres | 205/60 R16 | ||
| |||
CAPACITY | | ||
Fuel Tank Cap. | Litre | 50 | |
Seating Cap. | Persons | 5 |
SUZUKI SX-4
Langganan:
Postingan (Atom)