DIMENSIONS | |||
Overall Length | mm | 3.755 | |
Overall Width | mm | 1.690 | |
Overall Height | mm | 1.510 | |
Wheelbase | mm | 2.390 | |
Front Tread | mm | 1.470 | |
Rear Tread | mm | 1.480 | |
Ground Clearance | mm | 145 | |
Minimum Turning Radius | m | 4.7 | |
WEIGHT | |||
Curb Weight | kg | 1000/1060/1020/1080 | |
Gross Vehicle Weight | kg | 1.485 | |
ENGINE | |||
Type | M 15A, DOHC, UUT | ||
Number of Cylinders | 4 | ||
Number of Valves | 16 | ||
Displacement | cm3 | 1.490 | |
Bore x Stroke | mm | 78.0 x 78.0 | |
Compression Ratio | ps/rpm | 9.5 | |
Max. Output | nm/rpm | 100/6000 | |
Max. Torque | 143/4000 | ||
Fuel Distribution | Multipoint Fuel Injection | ||
TRANSMISSION | |||
Type | 5MT | 4AT | |
Gear Ratio | 1st | 3.545 | 2.875 |
2nd | 1.904 | 4.568 | |
3rd | 1.310 | 1.000 | |
4th | 0.969 | 0.697 | |
5th | 0.769 | - | |
Reverse | 3.250 | 2.300 | |
Final Gear Ratio | 4.105 | 4.144 | |
CHASSIS | |||
Steering | Rack and Pinion | ||
Brakes | Front | Ventilated Disc | |
Rear | Drum, Leading & Trailing Drums | ||
Suspension | Front | MacPherson Strut & Coil Spring | |
Rear | Torsion Beam & Coil Spring | ||
Tyres | 185/60 R15 | ||
CAPACITY | |||
Fuel Tank Cap. | Litre | 45 | |
Seating Cap. | Persons | 5 | |
Luggage Cap.(Rear Seat Folded) | Litre | 562 | |
Luggage Cap.(Rear Seat Raised) | Litre |
SWIFT
Langganan:
Postingan (Atom)